<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distant Suns Astronomy App</title>
	<atom:link href="http://www.distantsuns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distantsuns.com</link>
	<description>A New Way To Look At The Sky</description>
	<lastBuildDate>Wed, 05 Jun 2013 16:02:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lessons Learned 2: Stay away from &#8220;green buttons&#8221;</title>
		<link>http://www.distantsuns.com/lessons-learned-2-stay-away-from-green-buttons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-learned-2-stay-away-from-green-buttons</link>
		<comments>http://www.distantsuns.com/lessons-learned-2-stay-away-from-green-buttons/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:34:47 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1950</guid>
		<description><![CDATA[“Green buttons?” you say? Eh? I was working on my own product, Distant Suns for Windows, and thought it would be cool to have some green, retro-type of buttons instead of the usual ugly Windows controls. So I spent about a day crafting some little green buttons only to realize that in the time spent [...]]]></description>
			<content:encoded><![CDATA[<p>“Green buttons?” you say? Eh? I was working on my own product, Distant Suns for Windows, and thought it would be cool to have some green, retro-type of buttons instead of the usual ugly Windows controls. So I spent about a day crafting some little green buttons only to realize that in the time spent making one window slightly cooler, I could have spent adding a real new feature or squash some real bugs. In other words: I wasted time doing cool things ahead of necessary things, which told that to my girlfriend. On Valentine’s Day a few days later, she handed me a small box wrapped in red paper and rattled a rattle when I shook it. Inside were green buttons. About a dozen of all sorts, big ones, small ones, round and square ones. On my monitors you will find a green button taped to the rim, reminding me that while cool is good, working is better. Put the latter ahead of the former. (Unless I have something that so cool it&#8217;s awesome. Awesome can trump working much of the time&#8230;and that&#8217;s just cool.)</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/lessons-learned-2-stay-away-from-green-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned</title>
		<link>http://www.distantsuns.com/lessons-learned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-learned</link>
		<comments>http://www.distantsuns.com/lessons-learned/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:06:16 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[Fortran]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1939</guid>
		<description><![CDATA[I had realized that my hopeful career in cartooning was not exactly a first-class ticket to fortune, but maybe computers were! Eventually I found myself in George’s “Advanced FORTRAN” class. The lesson learned was being clever was not necessarily the best way to code,]]></description>
			<content:encoded><![CDATA[<p>I think about George at least once a week. George was a teacher. My advanced FORTRAN instructor from about &lt;redacted&gt; years ago to be precise. The reason why I think about this bearded, bespectacled aerospace engineer moonlighting as a community college instructor is that he taught me one of the most important lessons I ever learned in the process of becoming a full fledged software engineer.</p>
<p>I had realized that my hopeful career in cartooning was not exactly a first-class ticket to fortune, but maybe computers were! Eventually I found myself in George’s “Advanced FORTRAN” class. I remember few specifics from the class, except one basic fact of programming that would stay with me for my entire career. George came into the class one night, turned on the overheard and placed transparency showing about 20 lines of code. He asked, “What does this do?” then paused for us to fill the space with our collective wisdom. After about 30 seconds of silence, he could stand no more and stated that the puzzling code did nothing more than clear an array. But golly, he was right! And it was beautiful. Compact, fast and downright clever! And as the light dawned upon our collective noggins, we again glanced at each other thinking the same thought, “my goodness this is a clever solution. I hope I can be as good a programmer as this guy was!”</p>
<p>George understood all too well and read our thoughts. “I bet you think this is clever don’t you?” he said. We nodded in unison. “It is clever. But terrible coding!” Oops! Needle-across-the-record moment here (for the kids in the audience a “record” was a piece of plastic with something like an mp3 file etched in it). He explained that while the code really was efficient and clever it was terrible for the simple fact that <em>we couldn’t figure out what it did</em>. “Don’t be clever unless you absolutely have to” he instructed us. “Write some extra lines of code if you must to clarify your work.” When the code is revisited months or years later, he explained, we wouldn’t have to waste time trying to figure out what we did. Save clever stuff for the small fraction of the project that really needs it.</p>
<p>So, at least once a week I find myself wanting to be clever, and I hear George’s admonition in the back of my head warning me not to. That was the first and most important lesson I learned in this biz.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distant Suns licenses the real sky from God</title>
		<link>http://www.distantsuns.com/distant-suns-licenses-the-real-sky-from-god/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distant-suns-licenses-the-real-sky-from-god</link>
		<comments>http://www.distantsuns.com/distant-suns-licenses-the-real-sky-from-god/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:06:17 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Distant Suns App]]></category>
		<category><![CDATA[astronomy app]]></category>
		<category><![CDATA[Distant Suns]]></category>
		<category><![CDATA[Distant Suns Astronomy App]]></category>
		<category><![CDATA[first light designs]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[licensing]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1931</guid>
		<description><![CDATA[First Light Designs announced today that they’ve licensed the real sky from the Almighty for use in the award winning astronomy program Distant Suns.]]></description>
			<content:encoded><![CDATA[<p>First Light Designs announced today that they’ve licensed the real sky from the Almighty for use in the award winning astronomy program Distant Suns. Mike Smithwick, the author of the popular iPad app, says that the Lord will help integrate his unique ReST technology, Real Star Technology technology, into his own software over the next era. “While Apple’s devices have terrific capabilities on their own, it became necessary to reach out and find the best tech to stay on top of the market. And who has the best? The creator of the Heavens himself, of course.”</p>
<p>The license deal includes not only stars, nebula, but 2 million of the nearest galaxies,  complete with their central super massive black holes, as well.</p>
<p>“Getting the black holes into the codebase will be trickiest part. Early prototypes of the new software show the black holes as slowing up or even reversing the iPad’s own internal clock, along with everything else within about a 5 light-year radius of the user. Smithwick told the amusing anecdote of waking up one morning after a hectic night of coding, thinking it was Friday, when in fact it was actually Thursday, September 17, 1996. “As you can imagine, debugging spacetime paths can be tricky, especially if you go back in time before the iPad even existed. I had to relive those 17 years just to step to the next breakpoint.” He continued, “People expect their base-reference time-frame, to stay constant, especially in light of Apple’s embarrassing bug from last year’s iOS 6.1 update.”</p>
<p>“I can’t wait to get this out to my users. While the competition can only show pictures of the Whirlpool Galaxy, Distant Suns will give them the <em>real</em> galaxy. And that’s just cool.”</p>
<p>The new additions are expected to ready by next year as an in-app purchase. Pricing has not been announced.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/distant-suns-licenses-the-real-sky-from-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My dad</title>
		<link>http://www.distantsuns.com/my-dad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-dad</link>
		<comments>http://www.distantsuns.com/my-dad/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 04:44:33 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Essay]]></category>
		<category><![CDATA[Apollo 10]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[father]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1902</guid>
		<description><![CDATA[ This morning at about 7AM the Earth flickered just a bit as my father passed away at 92 years old.]]></description>
			<content:encoded><![CDATA[<p>One of most fond memories of my dad were on my inauguration into teen-hood, my 13<sup>th</sup> birthday, in February 1969.  I don’t recall any of my gifts save for one. I opened up a card from dad, and it was a “ticket” to go out to Florida and see an Apollo launch. I had to choose one of two. The first was the May Apollo 10 mission, when dad was going back to Florida on business. He was planning on stopping by at the Cape and seeing the Apollo 10 launch while there. However, he also offered me a chance instead to go out by myself and see the next one, Apollo 11. Total no-brainer. I took the second one of course (unfortunately my pix never came out of the actual launch).</p>
<p>This was dad. Last Friday morning at about 7AM the Earth flickered just a bit as my father passed away, age 92.</p>
<p>He never came across as a particularly “deep person.” We rarely had conversations that transcended much above our current interests, events in Washington, or how school went. In the recent years I asked him for any words of wisdom from someone rapidly nearing the century</p>
<p>mark. He had trouble coming up with anything profound enough for me to actually remember. But his life and examples were all I really needed.</p>
<p>Born a scant 18 years after the Wright brothers first flew, and while still an infant, he, grandpa and grandma voyaged to India as missionaries. His folks started a small clinic which decades later would be a 250-bed hospital. Dad told us of how if he or his brother had to get up in the middle of the night, grandpa would have to check for snakes before the boys were permitted to place feet on the floor. Or how grandpa personally knew Ghandi. He was 7 when they returned to the US.</p>
<p><img class="alignright  wp-image-1903" title="IMG_5393" src="http://www.distantsuns.com/wordpress/wp-content/uploads/2013/03/IMG_5393-300x224.jpg" alt="" width="240" height="179" /></p>
<p>Dad ultimately would choose dentistry as a profession followed by joining the Navy because “they had nicer looking uniforms.”</p>
<p>That was dad.</p>
<p>The first girl he ever dated was the only girl he dated. (They would be married just a few weeks short of 60 years before she passed away.) In 1945 he left to join “the greatest generation” for the last 6 months of the War in the Pacific on an attack transport, shuttling fresh troops to Iwo Jima (now in US hands) and returning others back to the states.</p>
<p>That was dad.</p>
<p>When he was out of the Navy, he would still continue serving: first as dentist for the Bureau of Indian Affairs in Nevada (helping those who others refused to), then as the first dentist in Sunnyvale, California, where one of his patients is some kid named &#8220;Woz.&#8221;  (I wonder if he ever made good?) In his &#8220;spare&#8221; time he would found the highly regarded Foothill &#8211; De Anza Community College district. During the first week of every new school year, he’d make note to walk around the campus to watch the students register because of the “thrill” he had to see the difference the school could make. He would serve the district for 35 years. (Incidentally, it was at the Flint Center at De Anza College, where the original 128k Macintosh said its very first hello).</p>
<p>That was dad.</p>
<p>In 1981 we had special VIP passes to see the landing of STS-1, the very first space shuttle mission. The viewing site had us standing amongst Apollo astronauts, senators, actors, and even Roy Rogers. In the hotel restaurant the day before, he was yakking with our waiter about the flight, and then invited him to join us. I wonder how many people would have thought of that?</p>
<p>One year Maggie Thatcher came out to speak at De Anza College. After her talk, he asked her if she had any dinner plans. Since she did not, mom and dad took her out to a local Marie Callenders’ .</p>
<p>That was dad.</p>
<p>Even in retirement he had to help others by sending refurbished hospital equipment to bush clinics in Africa, or pharmaceuticals to Russian hospitals.</p>
<p>That was dad.</p>
<p>There are striding among us “great” people and great people. The former rarely are, and the latter? Well, they never think they are. Dad belonged to the second group (and mom as well).</p>
<p>From taking a world leader to a local chain restaurant, to inviting a random waiter to witness one of the most historic events of the 80s, that was dad.</p>
<p>At 92, I think he had a good run. Now it was time for him to rest. He deserves it more then many.</p>
<p>One of the last times I spoke to him I made him promise to give mom a message should he see her before me. The message was “The Giants did it!”</p>
<p>I know he will.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/my-dad/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Distant Suns Astronomy App Makes Tracking Comet Pan-STARRS Easy</title>
		<link>http://www.distantsuns.com/distant-suns-astronomy-app-makes-tracking-comet-pan-starrs-easy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distant-suns-astronomy-app-makes-tracking-comet-pan-starrs-easy</link>
		<comments>http://www.distantsuns.com/distant-suns-astronomy-app-makes-tracking-comet-pan-starrs-easy/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 08:29:47 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Astronomical Event]]></category>
		<category><![CDATA[Distant Suns App]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1875</guid>
		<description><![CDATA[Distant Suns Astronomy App now includes a feature to make tracking Comet Pan-STARRS simple and easy.]]></description>
			<content:encoded><![CDATA[<p>In the next couple of weeks you will likely hear much about a comet with the decidedly unglamorous name of “Pan-STARRS” (or technically: “Comet C/2011 L4 Pan-STARRS”). The first significant naked eye comet since Comet McNaught in2007, Pan-STARRS is already visible to the southern hemisphere and brightening steadily each day.</p>
<p>Dozens of comets are discovered each year, most quietly anonymous, meekly shining at magnitudes that require very good telescopes to see. Only the big and dramatic ones reach naked eye visibility. On the average, such comets come around about every 4 or 5 years so we’re due. Comets are made up of water ice, gasses such as methanol and hydrogen cyanide mixed in with dust and rocks, all from the earliest days of the solar-system, providing astronomers with a unique window into those times. Even so, while the big comets can be very impressive with tails tens of millions of km long, the actual nucleus can be on the scale of a few km across making a comet the “closest thing to nothing that can be called something.”</p>
<p>Comets are typically named after their discoverers, usually a lone astronomer or two who might have to spend thousands of hours in the dead of night scanning the heavens before going into work. Comet Holmes was discovered by British astronomer, Edwin Holmes in 1892, and astronomer Robert McNaught has his named attached to <em>38</em> different comets. However this comet was discovered by the automated Panoramic Survey Telescope and Rapid Response System, located in Hawaii and used to spot possible Earth crossing asteroids.</p>
<p>With the latest release of Distant Suns (<em>max</em>) for iOS, you may follow the comet over the next couple of months. Current expectations is that it will brighten up to about first magnitude, or roughly as bright as the major stars in Orion. Look towards the west after sundown, and you should see quite a sight.</p>
<p>In the fall however is Comet ISON, which is currently expected to be the most brilliant comet in the past century and possibly even visible in day time. And as always, Distant Suns will be there, (but I rather doubt if you’ll need it to spot the thing).</p>
<p>Download Distant Suns in the<a href="https://itunes.apple.com/us/app/distant-suns-max-unleash-your/id363418936?mt=8"> App Store</a>.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/distant-suns-astronomy-app-makes-tracking-comet-pan-starrs-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northern Lights from North of the Arctic Circle</title>
		<link>http://www.distantsuns.com/northern-lights-from-north-of-the-arctic-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-lights-from-north-of-the-arctic-circle</link>
		<comments>http://www.distantsuns.com/northern-lights-from-north-of-the-arctic-circle/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:36:51 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[Dennis Mammana]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1869</guid>
		<description><![CDATA[My main quest to see the aurora was completed on the one and only clear night. Unfortunately it was considered a "mediocre" display by our guest speaker/photographer, Dennis Mammana. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been back from Norway for a couple of weeks, but for the first week was too wacked out from jet lag to do much of anything. I was thinking that were I to do a coding marathon of 30+ hours, skip one night&#8217;s sleep then get to bed at a &#8220;normal&#8221; time, I could do a hard reset of my internal clock. Nope. Didn&#8217;t work. Screwed me up (well, more than normal). The trip was terrific, but too short. While I don&#8217;t like fish, it made meals difficult at time, Norwegians have a way with desserts that more than made up for the fish. Oh, and I also turned down the stuffed reindeer hearts. (&#8220;Oh, Mike! How could you!&#8221;).</p>
<p>My main quest to see the aurora was completed on the one and only clear night. Unfortunately it was considered a &#8220;mediocre&#8221; display by our guest speaker/photographer, <a href="http://www.dennismammana.com">Dennis Mammana</a>. The greenish colors were barely detectable with the eye, and only visible in the photos. Well, I guess that means I have to go again, maybe Iceland next year. Oh&#8230; the torture.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/northern-lights-from-north-of-the-arctic-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboard the MS Finnmarken north of the Arctic Circle</title>
		<link>http://www.distantsuns.com/aboard-the-ms-finnmarken-north-of-the-arctic-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aboard-the-ms-finnmarken-north-of-the-arctic-circle</link>
		<comments>http://www.distantsuns.com/aboard-the-ms-finnmarken-north-of-the-arctic-circle/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:42:35 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[aurora webcam]]></category>
		<category><![CDATA[Barents Sea]]></category>
		<category><![CDATA[Dennis Mammana]]></category>
		<category><![CDATA[Kirkenes]]></category>
		<category><![CDATA[MS Finnmarken]]></category>
		<category><![CDATA[MWT Tours]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1858</guid>
		<description><![CDATA[One thing I have always wanted to do is see the Northern Lights in person. The aurora webcam in Tromso has been showing nice displays in between the clouds nearly every night for the past couple of weeks. We all hope that the clouds will part at least for a couple of the nights. ]]></description>
			<content:encoded><![CDATA[<p>Aboard the MS Finnmarken north of the Arctic Circle.</p>
<p>A couple of things I have always wanted to do were: go on a cruise (not one of those gaudy drink-yourself-to-the-emergency-room kinda cruises, but something a little more mellow), and to see the Northern Lights. What fun when I discovered that there was a cruise to see the Northern Lights (not to be confused with Friday Night Lights, that was a different network). I signed up almost immediately with the marvelous company<a title="Melita Trips" href="http://www.melitatrips.com" target="_blank"> MWT Tours</a>.  Melita , the MWT of  MWT Tours has been in the business for nearly 30 years combining her love of astronomy and travel. The eclipse tour last November was also managed by MWT with over 150 participants, but this one has only about 25 making it comfortably small.</p>
<p>The first stop was Kirkenes, about 100 miles north of the Arctic Circle. A small town of 3,300, it is apparently quite popular for the die-hard adventurers and those who have always wanted to stay in a hotel made of ice. We overnighted there last night, then boarded the ship, the MS Finnmarken this morning, our home for the next 6 days.</p>
<p>The aurora webcam in Tromso has been showing nice displays in between the clouds nearly every night for the past couple of weeks. We all hope that the clouds will part at least for a couple of the nights. We are told that there will be announcements when the aurora is visible, even during the dark of night. Hooray.</p>
<p>One of the nice things about these tours is that there is always a special guest lecturer or two. The late Apollo 15 astronaut Jim Irwin was one Melita’s first lecturers back in the 80s, this time is it is highly regarded sky photographer, Dennis Mammana who will give a couple of lectures on photographing the aurora. We all hope we’ll have a chance. Thank goodness there is a nice observation lounge so we don’t have to go out into the 0º F air. There is a midnight snowmobile excursion that looks temping, but uh, I think I’ll pass to save myself for the swim in the Barents Sea tomorrow. Oops, scratch that, I need my physician’s permission. Never mind.</p>
<p>I’ll try and post aurora photos on Twitter live, if we actually seen anything. And if I do try the Barents Sea swim, I will not post photos of my muscles’ seizing up like a cheap Volvo, or the emergency room of the local hospital.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/aboard-the-ms-finnmarken-north-of-the-arctic-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance 2013: The iOS App Maker&#8217;s Conference</title>
		<link>http://www.distantsuns.com/renaissance-2013-the-ios-app-makers-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renaissance-2013-the-ios-app-makers-conference</link>
		<comments>http://www.distantsuns.com/renaissance-2013-the-ios-app-makers-conference/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:24:22 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app maker]]></category>
		<category><![CDATA[Brenda Chapman]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Renaissance: The Art and Science of App]]></category>
		<category><![CDATA[Tim Berry]]></category>
		<category><![CDATA[Tim Burkes]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1848</guid>
		<description><![CDATA[The event, Renaissance: The Art and Science of App, was unique in that it combined engineering with artistry and the business of being an app maker.


]]></description>
			<content:encoded><![CDATA[<p>Last week I had the pleasure of attending version 1.0 of a new kind of iOS developer’s conference, <em>Renaissance: The Art and Science of Apps</em>. Billed as “the iOS app maker’s conference,” it spanned three days from Monday to Wednesday at the University of California, San Francisco. What made Renaissance so special is that it combined engineering (of course) with artistry and the business of being an app maker.</p>
<p><img class="alignright  wp-image-1853" title="Author Ken Segall covered simplicity in design." src="http://www.distantsuns.com/wordpress/wp-content/uploads/2013/01/IMG_2661-300x225.jpg" alt="" width="240" height="180" /></p>
<p>We knew this was going to be different when at the very start several application authors one by one went up on, stage giving a brief history of their work. They all ended with stating their name and said “I make apps.”</p>
<p>Tim Burkes, the energetic force behind the <a href="http://www.meetup.com/sviphone/">Silicon Valley iOS Developer’s Meetup</a>, spearheaded this effort and made it a fun and memorable time. The opening keynote called “Dare It” was given by Brenda Chapman, who directed and wrote Pixar’s Brave. Not bad company to keep. Tuesday’s keynote, Focus It, was Ken Segall who authored <em>Insanely Simple</em>, which chronicles Apple’s simplicity-or-else approach to design. (a book I had just finished, and I highly recommend it). “Do It” was the theme of the final keynote delivered by Tim Berry, cofounder of Borland. Berry covered writing and presenting the all important business plan for new startups.</p>
<p><img class="alignleft  wp-image-1851" style="margin-left: 15px; margin-right: 15px;" title="It seemed like every MacBook was an MBP 15&quot; with Retina" src="http://www.distantsuns.com/wordpress/wp-content/uploads/2013/01/IMG_2641-300x225.jpg" alt="" width="216" height="162" /></p>
<p>In-between these speakers were panels on localization and running a software contracting business. The latter included the CEOs of Bottle Rocket and Black Pixel. On the technical side of things were talks on topics such as the new Bluetooth LE (Low Energy) standard for very low power short range Bluetooth devices, and third party APIs. The artistic itch was scratched with sessions on beautiful use of fonts and animation and sound.</p>
<p>Tim opted to have just a single track so all participants were on the same page for the entire time. This managed to keep the feeling of Renaissance intimate and friendly.</p>
<p>One couldn’t avoid the Microsoft booth as they were soliciting for developers to consider programming apps for Windows 8. I suggested that they were like Mormons going to a Baptist church to gain converts. Nice bunch of people there plus they had extra munchies when the normal cache was put away.</p>
<p>Many hope that there will be a Renaissance 2. If there is, don’t hesitate to sign up.</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/renaissance-2013-the-ios-app-makers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distant Suns and Astronomy Magazine form partnership</title>
		<link>http://www.distantsuns.com/distant-suns-and-astronomy-magazine-form-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distant-suns-and-astronomy-magazine-form-partnership</link>
		<comments>http://www.distantsuns.com/distant-suns-and-astronomy-magazine-form-partnership/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 01:35:23 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Distant Suns App]]></category>
		<category><![CDATA[Astronomy Magazine]]></category>
		<category><![CDATA[Distant Suns]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1821</guid>
		<description><![CDATA[Now it can be told: I am very proud to announce today that Distant Suns has joined forces with Astronomy Magazine, the world&#8217;s largest magazine on amateur astronomy and now in its 40th year  (I was a charter subscriber. Yes, I am that old). You can see the first fruits of this arrangement in the [...]]]></description>
			<content:encoded><![CDATA[<p>Now it can be told: I am very proud to announce today that Distant Suns has joined forces with Astronomy Magazine, the world&#8217;s largest magazine on amateur astronomy and now in its 40th year  (I was a charter subscriber. Yes, I am that old). You can see the first fruits of this arrangement in the most recent release of the iOS version as it powers the news ticker. Over the next few months, I hope to be able to link Distant Suns with ever more content from the magazine to enhance your time out under the heavens.</p>
<p>I want to thank Dave Eicher and the Astronomy staff for welcoming us into their fold, and I look forward to see where this will lead in the future.</p>
<p>Astronomy Magazine is now available as a digital download in iTunes <a href="https://itunes.apple.com/us/app/astronomy-magazine/id538422414?mt=8">here</a>.</p>
<p>&nbsp;</p>
<hr /><small>Copyright &copy; First Light Design. All Rights Reserved.<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 25147b1d2ca34164c31d5e245d3db227)</small>]]></content:encoded>
			<wfw:commentRss>http://www.distantsuns.com/distant-suns-and-astronomy-magazine-form-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Earth, for real</title>
		<link>http://www.distantsuns.com/middle-earth-for-real/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middle-earth-for-real</link>
		<comments>http://www.distantsuns.com/middle-earth-for-real/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 02:15:44 +0000</pubDate>
		<dc:creator>Mike Smithwick</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Hobbit]]></category>
		<category><![CDATA[Middle Earth]]></category>

		<guid isPermaLink="false">http://www.distantsuns.com/?p=1832</guid>
